REEL TAPING SPECIFICATIONS FOR SURFACE MOUNT DEVICE-FLAT  
FIG:CONFIGURATION OF FLAT MELF TAPING(SMA/SMB/SMC)
ITEM SYMBOL D0214AC(SMA)mm(inch) D0214AA(SMB)mm(inch) D0214AB(SMC)mm(inch)
CARRIER WIDTH A 3.10±0.1(0.11±.004) 4.09±0.1(.161±.004) 6.0±0.1(.240±.004) 
CARRIER LENGTH B 5.85±0.1(.230±.004) 5.82±0.1(.229±.004) 8.30±0.1(.330±.004)
CARRIER DEPTH C 3.20±0.1(.125±.004) 3.33±0.1(.100±.004) 2.5±0.1(.100±.004)
SPROCKET HOLE d 1.5±0.1(.059±.004) 1.5±0.1(.059±.004) 1.5±0.1(.059±.004)
REEL OUTSIDE DIAMETER D 330±2.0(13±0.79) 330±2.0(13±0.79) 330±2.0(13±0.79)
REEL INNER DIAMETER D1 8.0±0.2(.315±.008) 8.0±0.2(.315±.008) 8.0±0.2(.315±.008)
FEED HOLE DIAMETER D2 13±0.5(.512±.020) 13±0.5(.512±.020) 13±0.5(.512±.020)
STROCKET HOLE POSITION E 1.5±0.1(.059±.004) 1.5±0.1(.059±.004) 1.5±0.1(.059±.004)
PUNCH HOLE POSITION F 5.65±0.05(.222±.002) 5.65±0.05(.222±.002) 5.65±0.05(.222±.002)
PUNCH HOLE PITCH P 4.0±0.1(.157±.004) 8.0±0.1(.315±.004) 8.0±0.1(.315±.004)
SPROCKET HOLE PITCH P0 4.0±0.1(0.157±.004) 4.0±0.1(0.157±.004) 4.0±0.1(0.157±.004)
EMBOSSMENT CENTER P1 2.0±0.1(.079±.004) 2.0±0.1(.079±.004) 4.0±0.1(.157±.004)
TOTAL TAPE THICKNESS T 0.30±.05(.012±.002) 0.6MAX 0.6MAX
TAPE WIDTH W 12.0±0.2(.472±.008) 12.0±0.2(.472±.008) 16.0±0.2(.630±.008)
REEL WIDTH W1 16.8±2.0(.661±.079) 16.8±2.0(.661±.079) 24.0±2.0(.945±.079)
         
Note: Device are packed in accordance with EIA standard RS-481-A and specification given above.